COPYRIGHT NOTICE
All photos are copyright by George Elwood, from my collection with credit
to the photographer or by the submitter. The photos may be used by
individuals for their personal non-commercial use (screen savers, modeling
effort, photo albums) without restriction. Reposting or other use REQUIRES
permission from the owner of the image or data.
Ashley, Drew & Northern (ADN)
Another of the many shortline in Arkansas that supported the paper
industry. This 40 mile line, based in Crossett AR, was located in SE
Arkansas.
Locomotives
- SW-700 102 -----
- 2-8-0 105 - Crossett AR - 1948 - {Brian Allison Collection}
- SW-1500 150 - Mar 78
- SW-1500 150 - CROSSETT ARK - 09/21/1972 - (D.HAMLEY Photo){Gary Stuebben Collection}
- SW-1500 150 - CROSSETT AR - 09/21/1972 - (DAVID HAMLEY Photo){Gary Stuebben Collection}
- SW-1200 174 - Mar 78
- SW-9 174 - CROSSETT AR - 07 /08 /1973 - (JAMES HOLDER Photo){Gary Stuebben Collection}
- SW-1200 176 - {Bill Navari Collection}
- SW-1200 178 - Mar 78
- SW-1200 178 - CROSSETT ARK - 09/21/1972 - (D.HAMLEY Photo){Gary Stuebben Collection}
- SW-1200 178 - CROSSETT AR - 09/21/1972 - (DAVID HAMLEY Photo){Gary Stuebben Collection}
- SW-900 907 - CROSSETT AR - 06/00/1985 - (LOU MARRE Photo){Gary Stuebben Collection}
- SW-1200 1208 - HERMITAGE AR - 06/00/1985 - (LOU MARRE Photo){Gary Stuebben Collection}
- CF-7 1502 - North Little Rock AR - 06/86 - {Matt Ritchie Photo}
- CF7 1514 - Crossett AR - 04/01/87 - M.G. Lovis Photo - {Bill Navari Collection}
- GP-10 1810 - - 04/01/87 - M.G. Lovis Photo - {Bill Navari Collection}
- GP-10 1810 - CROSSETT AR - 06/00/1985 - (LOU MARRE Photo){Gary Stuebben Collection}
- GP-28 1812 - HERMITAGE AR - 06/00/1985 - (LOU MARRE Photo){Gary Stuebben Collection}
Freight Equipment
AAR
TYPE
| DESCRIPTION
| Numbers
| Inside
| Outside
| Doors
| Capacity
| No of
Cars
|
| Length
| Width
| Height
| Length
| Width
| Height
| Width
| Height
| Cube
| LBS
(000)
|
| FM | Flat | 101,102 | 39' | 8'6" | --- | 41'5" | 9'6" | 5'4" | --- | --- | --- | --- | 2
|
|---|
| LP | Rack | 300 - 340 | 36'6" | 8'6" | 8'1" | 40'8" | 10'2" | 12'2" | --- | --- | --- | 100 | 34
|
|---|
| LP | Rack | 400 - 471 | 38'10" | 9'1" | 5'5" | 42'10" | 9'8" | 9'7" | --- | --- | --- | 80 | 70
|
|---|
| FB | Flat, Stl Blkhds | 500 - 529 | 56'8" | 10'4" | 11' | 65'10" | 10'4" | 14'8" | --- | --- | --- | 154 | 30
|
|---|
| FB | Flat, bkhds, w/"A" frame | 660 | 66' | 9' | 11'8" | 72'5" | 9'5" | 15'5" | --- | --- | --- | 200 | 1
|
|---|
| FM | Flat, Stl | 777 | 53'6" | 10'6" | --- | 57' | 10'6" | 5'6" | --- | --- | --- | 100 | 1
|
|---|
| LU | Box, All Door | 1000 - 1024 | 50'6" | 9'2" | 9'6" | 58'10" | 9'9" | 15'1" | 25'1" | 9'6" | 4397 | 155 | 25
|
|---|
| XM | Box | 1200 - 1209 | 40'6" | 9'2" | 10'6" | 44'10" | 10'7" | 15' | 6' | 9'10" | 3898 | 110 | 9
|
|---|
| XM | Box | 1400 - 1455 | 40'6" | 9'2" | 10'5" | 44'3" | 10'8" | 15' | 6' | 9'10" | 3898 | 110 | 38
|
|---|
| XM | Box | 1472 - 1476 | 40'6" | 9'2" | 10'3" | 44'5" | 10'8" | 14'2" | 7' | 9'7" | 3817 | 100 | 4
|
|---|
| XM | Box | 1501 - 1522 | 40'6" | 9'2" | 10' | 44'3" | 10'3" | 14'7" | 6' | 9'4" | 3713 | 110 | 11
|
|---|
| XM | Box | 1555 | 40'6" | 9'2" | 10' | 44'3" | 10'3" | 14'7" | 10' | 9'4" | 3713 | 110 | 1
|
|---|
| XM | Box, Stagg doors | 1700 - 1744 | 40'6" | 9'4" | 10'6" | 44'9" | 10'8" | 15'1" | 15' | 9'11" | 3969 | 110 | 39
|
|---|
| XM | Box, Stagg doors | 1800 - 1807 | 40'6" | 9'2" | 10' | 44'3" | 10'8" | 14'7" | 12'1" | 8'6" | 3713 | 110 | 4
|
|---|
| XM | Box, Stagg doors | 1800 - 1807 | 40'6" | 9'2" | 10' | 44'3" | 10'8" | 14'7" | 12'1" | 8'6" | 3713 | 110 | 4
|
|---|
| XL | Box, DF Equip | 1902 - 1904 | 50'5" | 9' | 10'8" | 53'10" | 10'8" | 15'1" | 7'5" | 10' | 4937 | 110 | 3
|
|---|
| XM | Box, Stagg Doors | 1950 | 50'6" | 9'3" | 10'6" | 54'1" | 10'8" | 15'1" | 15' | 9'10" | 4950 | 80 | 1
|
|---|
| XM | Box | 2050 - 2052 | 50'6" | 8'11" | 10'2" | 54'10" | 10'7" | 15' | 8' | 9'8" | 4737 | 100 | 3
|
|---|
| XL | Box, DF Equip | 2055 | 50'6" | 9' | 10'2" | 54'10" | 10'7" | 14'5" | 8' | 9'8" | 4650 | 88 | 1
|
|---|
| XM | Box | 2063,2064 | 50'6" | 9' | 10'2" | 54'10" | 10'7" | 14'5" | 8' | 9'8" | 4650 | 100 | 2
|
|---|
| XM | Box, Stagg Doors | 2100 - 2103 | 50'6" | 9'2" | 10'5" | 54'2" | 10'8" | 14'8" | 12' | 8'6" | 4629 | 100 | 4
|
|---|
| XM | Box, Stagg Doors | 2151 | 50'6" | 9'2" | 10'4" | 54'5" | 10'6" | 14'11" | 14'11" | 9'7" | 4840 | 110 | 4
|
|---|
| XL | Box | 2153 | 50'6" | 9' | 10'4" | 54'5" | 10'6" | 14'11" | 7' | 9'7" | 4743 | 110 | 1
|
|---|
| XM | Box, Stagg Doors | 2154,2156 | 50'6" | 9'2" | 10'4" | 54'5" | 10'6" | 14'11" | 14'11" | 9'7" | 4840 | 110 | 2
|
|---|
| XM | Box | 2157 | 50'6" | 9' | 10'4" | 54'5" | 10'6" | 14'11" | 7' | 9'7" | 4743 | 110 | 1
|
|---|
| XM | Box, Stagg Doors | 2300 - 2325 | 50'6" | 9'2" | 10'8" | 53'10" | 10'8" | 15'1" | 15' | 10' | 4937 | 110 | 23
|
|---|
| XL | Box, DF Equip | 2350 | 50'9" | 9'2" | 10'8" | 53'10" | 10'8" | 15'1" | 15' | 10' | 4938 | 110 | 1
|
|---|
| XM | Box, Stagg Doors | 2400 - 2405 | 40'6" | 9'2" | 10'6" | 44'5" | 10'8" | 14'7" | 12' | 8'6" | 3700 | 100 | 3
|
|---|
| XM | Box, Stagg Doors | 2409 - 2445 | 40'6" | 9'2" | 10'5" | 44'3" | 10'8" | 15'1" | 14'6" | 9'5" | 3898 | 100 | 7
|
|---|
| GSS | Gon, dump,wood chip | 2500 - 2539 | 48'6" | 9'6" | 10' | 52'4" | 10'4" | 14'5" | --- | --- | 4525 | 140 | 36
|
|---|
| HKS | Hopper, Wood Chip "E" | 2600 - 2603 | 31' | 10'1" | --- | 34'10" | 10'3" | 15'2" | --- | --- | 3533 | 154 | 4
|
|---|
| HTS | Hopper, Wood Chip "E" | 2650 - 2656 | 40'8" | 10'4" | --- | 44' | 10'5" | 15'2" | --- | --- | 4663 | 154 | 7
|
|---|
| GSS | Gon, drop bottom,wd chip | 2700 - 2703 | 41' | 9'10" | 10'1" | 45'7" | 10'7" | 14'6" | --- | --- | 3963 | 110 | 4
|
|---|
| HKS | Hopper, wood Chip "E" | 2750,2751 | 30'2" | 9'5" | --- | 34'6" | 10'3" | 15'2" | --- | --- | 2676 | 110 | 2
|
|---|
| HK | Hopper | 2800 - 2802 | 31' | 10'1" | --- | 34'10" | 10'2" | 10'1" | --- | --- | 1592 | 154 | 2
|
|---|
| LO | Cov Hop, Center Flow "C" | 3000 - 3009 | 49'9" | 10'7" | --- | 54'7" | 10'8" | 15'6" | --- | --- | 4650 | 196 | 10
|
|---|
| GB | Gon, fixed ends | 4000 - 4004 | 52'6" | 9'6" | 4'6" | 56'11" | 10'3" | 8'3" | --- | --- | 2244 | 200 | 5
|
|---|
| LU | Box, All Door | 4600 - 4663 | 50'6" | 9'2" | 9'6" | 58'10" | 9'9" | 15'1" | 25'1" | 9'6" | 4397 | 155 | 64
|
|---|
| LU | Box, All Door | 4664 - 4667 | 50'6" | 9'2" | 9'6" | 58'6" | 9'9" | 15'1" | 25'1" | 9'6" | 4397 | 154 | 4
|
|---|
| LU | Box, All Door | 4700 | 50'6" | 9'2" | 9'6" | 52'10" | 9'9" | 15'1" | 25'1" | 9'6" | 4433 | 154 | 1
|
|---|
| RBL | Box, Loader Dividers | 5100 - 5104 | 50'1" | 9'4" | 9'11" | 53'10" | 10'8" | 15'1" | 10' | 9'3" | 4604 | 154 | 5
|
|---|
| XL | Box | 5500 - 5548 | 50'6" | 9'4" | 10'6" | 60'5" | 10'8" | 15'1" | 9' | 9'10" | 4926 | 140 | 28
|
|---|
| XM | Box, Stagg Doors | 5550 - 5594 | 50'6" | 9'3" | 9'10" | 57'10" | 10'8" | 15'1" | 10' | 9'8" | 4570 | 140 | 45
|
|---|
| XM | Box, Stagg Doors | 12200 - 12222 | 50'6" | 9'4" | 10'6" | 54'9" | 10'7" | 15'1" | 15' | 9'11" | 4949 | 110 | 21
|
|---|
- Cab 16 - Crossett AR - 03/31/74 - (James Holder Photo) {Bill Phillips Collection}
- Cab 17 - Crossett AR - 03/31/74 - (James Holder Photo) {Bill Phillips Collection}
- FBS 549 - Little Ferry NJ - 09/12/93 - {Karl Geffchen Photo}
- FBS 743 - Wayne NJ - 04/29/79 - {Karl Geffchen Photo}
- FBS 797 - Allentown PA - 04/26/86 - {Karl Geffchen Photo}
- XM 1412 - North Little Rock AR
- XM 1702 - North Little Rock AR
- XM 1732 - Marion OH - 08/71 - {Lynn Roberts Photo}
- LU 4625 - North Little Rock AR on MP - Apr 77
- LU 4735 - - 04/87 - {Mark Hoeller Photo}
- LU 4758 - Champaign IL - 08/26/02 - {GPE Photo}
- LU 4768 - New Albany IN - 09/05/04 - {Scott Borden Photo}
- LU 4800 - Newark NJ 04/05/87 - {Karl Geffchen Photo}
- LU 4803 - Ackerman MS - 8-00 - {Thomas E. Lucas Photo} - ex-LN
- LU 4822 - York PA - 04/20/03 - {Marlin Markle Photo}
- XM 5038 - Nashville TN - 08/2003 - {Michael Greer Photo}
- XL 5534 - North Little Rock AR
- XL 5540 - North Little Rock AR
- XM 5550 - North Little Rock AR - Mar 76
- XM 5572 - North Little Rock AR
- XM 5587 - North Little Rock AR
- XP 5590 - Newark NJ - 02/26/84 - {Karl Geffchen Photo}
- XM 5640 - Nashville TN - 03/06/05 - {Michael Greer Photo}
- XP 5723 - Wayne NJ - 06/80 - {Karl Geffchen Photo}
- XP 5730 - Wayne NJ - 04/22/84 - {Karl Geffchen Photo}
- XM 5733 - Nashville TN - 05/31/03 - {Michael Greer Photo}
- XP 5740 - - 04/22/90 - {Greg Dickinson Photo}
- XM 5826 - New Albany IN - 08/21/05 - {Scott Borden Photo}
- XM 5826 - Homewood IL - 02/16/08 - {Shannon Edwards Photo}
- XM 5827 - Champaign IL - 08/22/00 - {GPE Photo}
- XM 7618 - North Little Rock AR
- XM 7620 - North Little Rock AR - Apr 77
- XM 7625 - North Little Rock AR - May 77
- XM 8014 - North Little Rock AR
- XM 8041 - Wayne NJ - 06/87 - {Karl Geffchen Photo}
- XM 8048 - Totowa NJ - 11/83 - {Karl Geffchen Photo}
- XM 8091 - Wayne NJ - 03/26/85 - {Karl Geffchen Photo} - detail righ
- XM 8097 - Wayne NJ - 11/81 - {Karl Geffchen Photo}
- XM 8113 - Wayne NJ - 07/28/85 - {Karl Geffchen Photo}
- XM 8147 - North Little Rock AR
- XM 8182 - Wayne NJ - 06/80 - {Karl Geffchen Photo}
- XM 8185 - Wayne NJ - 03/83 - {Karl Geffchen Photo}
- XM 8189 - Wayne NJ - 12/80 - {Karl Geffchen Photo}
- XM 9041 - Salt Lake City UT - 03/1988 - {Tom Bridges Photo}
- XM 9153 - Wayne NJ - 01/27/80 - {Karl Geffchen Photo}
- XM 9158 - - - - {Sean Steele Collection}
- XM 9181 - Wayne NJ - 12/19/82 - {Karl Geffchen Photo}
- XM 9241 - Secaucus NJ - 04/79 - {Richard Yaw Photo}
- XM 9242 - Allentown PA - 07/01/82 - {Karl Geffchen Photo}
- XM 9291 - Wayne NJ - 01/27/80 - {Karl Geffchen Photo}
- XM 9316 - Wayne NJ - 12/19/82 - {Karl Geffchen Photo}
- XM 9341 - Elmira NY - 05/23/88 - {Greg Dickinson Photo}
- XM 9408 - Secaucus NJ - 05/79 - {Richard Yaw Photo}
- XM 9445 - Horseheads NY - 04/91 - {Greg Dickinson Photo}
- XP 9447 - Wayne NJ - 12/19/82 - {Karl Geffchen Photo}
- XM 9493 - Wayne NJ - 06/80 - {Karl Geffchen Photo}
- XM 9503 - Jersey City NJ - 09/30/79 - {Karl Geffchen Photo}
- XM 9553 - Wayne NJ - 04/22/84 - {Karl Geffchen Photo}
- XM 9598 - Nashville TN, Kayne Yard - 05/12/03 - {Michael Greer Photo}
- XM 9630 - New Albany IN - 12/21/05 - {Scott Borden Photo}
- XP 9637 - - {Mark Hoeller Photo}
- XM 9641 - Wayne NJ - 12/80 - {Karl Geffchen Photo}
- XP 9682 - East Chicago IN - 01/08/06 - {Mike Rapchak Jr. Photo}
- XM 9710 - Pocatello ID - Jun/93 - {Dave Krumenacker Photo}
- XM 9819 - Wayne NJ - 04/22/84 - {Karl Geffchen Photo}
- XM 9859 - Homewood IL - 05/20/07 - {Shannon Edwards Photo}
- XM 9859 - Homewood IL - 05/20/07 - {Shannon Edwards Photo}
- XM 9891 - York PA - 1980 - {Tom Wolfgang Photo}
- XM 9894 - FT WORTH TX - 10/09/94 - {GARY STUEBBEN PHOTO}
- XM 12200 - Whippany NJ - 02/73 - {Karl Geffchen Photo}
Route
Route Map
| Miles | STATION | Interchange
|
|---|
| 0.0 | Crossett | Rock Island, MP, Ark & Lousiana Missouri
|
|---|
| 4.8 | Whitlow Jct | RI
|
|---|
| 11.5 | Milo
|
| 19.5 | Fountain Hill
|
| 28.0 | Valley Jct
|
| 29.3 | Ladelle
|
| 37.4 | Mirandi
|
| 38.4 | State School
|
| 40.7 | Monticello | MP
|
|---|
Models
| Manuf | Gauge | Model | Man # | Mod # | Remark
|
|---|
| MDC | HO | 50' FMC Box Car | 1954 | | Single door
|
|---|
| MDC | HO | 50' FMC Box Car | 2107 | | Single Door
|
|---|
| MicroTrains | N | 40' Standard Box Car, Double Doors | 23010 | 2415 | Serving Southern Forests
|
|---|
| MicroTrains | N | 40' Standard Box Car, Double Doors | 23240 | 2413 | Serving Southern Forests
|
|---|
| Walthers Trainline | HO | GP9m Locomotive |
|
|---|
| Walthers Trainline | HO | Wide Vision Caboose**
|
Other WEB Sites
Last Updated - 03 Oct 2008