
All photos are copyright by George Elwood, from my collection with credit to the photographer or by the submitter. The photos may be used by individuals for their personal non-commercial use (screen savers, modeling effort, photo albums) without restriction. Reposting or other use REQUIRES permission from the owner of the image or data.
The B&LE supports the steel and coal industries in western PA. They have access to Lake Erie at Conneaut OH. The locomotive shops are at Greenville PA along side the EL mainline. The B&LE had a line from NE Ohio where they had an ore off load capability and a coal loading capability. The actual operations of this area was handled by a separate company. When I visited the facility they were using remote control locomotives to move the cars around the area. I will add a photo of this area soon.
The information provided in the next section was provided in a B&LE generate book following the end of steam. This book has been provided to me by Bob Rathke.
The following railroads contributed to the locomotive history of the Bessemer and had their initials painted on the cabs and tenders of the locomotives at various times:
Locomotives purchased in 1901 were P.B. & L.E. All locomotives purchased after 1901 were B&LE, except two, which were replacements for old MCL&L locomotives and which were PB&LE Nos. 18 and 19, purchased in 1908.
The historically correct spelling of the name of the city at the confluence of the Allegheny and Monongahela Rivers is "Pittsburgh", from the time of its incorporation as a borough in 1794 asd as a city in 1816 to the present time. However, about 1890 the "h" was dropped by custom and the city became "Pittsburg". The "h" was officially restored in 1911 and the city has been "Pittsburgh" ever since. The changes in spelling are reflected in the titles of the various component railroads and in the names of the builders who furnished locomotives for them.
The B&LE has been a mostly EMD powered railroad. As part of the US Steel family, trading of motive power is normal. I can remember moving a set of SD-7s from Greenville to Cleveland for the N&SS in 1967.
1. Car A-200 is a dining car built in 1925 by Pressed Steel Car Co. for another road; car was acquired by the B&LE by 1935. Information I have is from a B&LE MoE drawing original date of 1-5-35; print shows no builder number, nor original owner. Car was modified several times [dwg.rev.G], including the removal of conventional tables and the placing of a custom made table 18'-10 3/4" long to accomodate 24 chairs. My neighbor in Greenville worked in the carpenter shop, and did this in early 1950s. Car was used on inspection trips, the annual employee excursion to Conneaut Lake Park, and hosting special events [i.e. Greenville Community Chest kick-off luncheon].
I do not have the name of the original owner. I believe it is listed in Roy Beaver's B&LE centennial book, but I do not have a copy.
Car was sold to Mr. Glen Campbell along with #643 in 1983. He subsequently sold it to Roanoke Chapter NRHS. I was in contact with them in 1989. In their response,"As you know, we have sold the car. The car was not feasible to restore due to its age, unusual truck design and odd wheel size. Our uses of such a car would have been very limited compared to the costs of conversion to a more modern type of equipment."
They sold the car to Mr. Joe Martin, who placed it in front of his Days Inn-Airport off Interstate 81 at exit 43 in the Roanoke, Virginia area. He reportedly redid the interior, and placed a vestibule/platform at one end for access. I do not know what the current status is of this car.
2. Another B&LE passenger car, #24, a combination baggage-coach was last known to be at the Cape Cod Railway, but since that operator is no longer there it is questionable where car is now. Has anyone else information on the remaining pieces of B&LE varnish?
Paul Stumpff; Geneva, Ohio; urr304@alltel.net
One of the maps included in the Kevin Morris collection is an Erie RR map of the Bessemer and Lake Erie between Buchanan Junction and Shenango dated May 22nd 1905. During this period the Erie used this line rather than double tracking their own line. What is interesting is the four photos included on the blueprint. Because the paper is falling apart, I elected to redraw the actual map and include the photos as separate items.
Referring to the Kevin Morris map and photos you included in the Buchanan-Shenango segment of the Bessemer and Lake Erie page, you note two photos of "bridges at unknown location". Ironically, this location was pretty noteworthy because four rail lines crossed at three levels there. Pennsylvania state maps show this spot as "Osgood", but it was also known as "Amasa" (named for Amasa Stone) on the Erie RR, one of the three RRs that intersected at this little village just north of Greenville, PA. In addition to the Erie's (later EL) Chicago-New York main line, the former Lake Shore & Michigan Southern (later New York Central/Penn Central) line from Ashtabula to Clarion, Clearfield, and Franklin (via Stoneboro, also named for Amasa Stone) crossed the Erie at-grade and then crossed the Little Shenango River and Bessemer 'Old Line' (or 'Low Line') on bridges possible in those old photos. The Bessemer's Kremis-Osgood Cut-off, also known as the K-O Line or 'High Line', built in 1901-2, crossed above the aforementioned rail lines and river via the 1,724-foot-long Osgood Viaduct. This structure is also visible in the photos.
Both B&LE lines are still in use today. The ex-Erie main is now part of Conrail's Meadville Line (soon to be part of Norfolk Southern's system) and still sees activity, though not as a through route. The former NYC carried its last Conrail trains in 1988, when its coal traffic out of the Clearfield District was shifted to alternative CR routes. The line has since been pulled up, and the NYC deck plate span over the B&LE Low Line was removed to allow its track to be raised (to get it above the periodic floods of the adjacent Little Shenango).
A number of modern views around this location can be found on pages 43-44 and 46-47 of Bessemer and Lake Erie -- In Color (Morning Sun Books, 1994), which I co-authored with Robert V. Lorenzo. The text and detailed captions therein should help clarify what 'went on', railroad-wise, at this 'interesting convergence of railroads'. This book also provides coverage (via both photos and text) of the Buchanan-Shenango portion of the Bessemer via Meadville Junction. Mentioned are the Erie's trackage rights operations over this Bessemer line in the early part of this century, when 'tenant' Erie ran more trains on that part of the Bessemer than 'landlord' B&LE did. This agreement seems to have faded to dormancy around W.W.II, but was revived again for a period in 1967, when EL installed welded rail on its single-tracked main between Shenango and Meadville. Other detours of EL passenger and road freight trains over the Bessemer also occurred into the early Seventies when EL had derailments on their single track.
I hope this helps. Thanks, George, for giving the Bessemer (The "BESS of 'EM, evER") some warranted space on the Internet. This was one heck of a railroad (highest tonnage density Class I during its 'glory years'), and...it's STILL AROUND!! Not many roads that were extant during steam days can still claim that. I continue to hold out hope that maybe we'll be able to put together a Bessemer and Lake Erie historical society some day (sister road DM&IR has one)...
NOTE: Check the EL Operation section for photos taken in 1966/67 at this location while I worked the Cleveland/Meadville run. {GPE}
| Main Line | Interchange | Branchs | Interchange | ||
|---|---|---|---|---|---|
| Mls | Station | Mls | Station | ||
| 0 | Erie | New York Central - Pennsylvania | CONNEAUT BRANCH | ||
| 14.4 | Wallace Jct | Nickel Plate | 0 | NA Tower | |
| 15.5 | Platea | 6.6 | W Springfield | ||
| 23.5 | NA Tower | 12.8 | Conneaut OH | ||
| 23.8 | Cranesville | HILLIARDS BRANCH | |||
| 24.8 | Albion | 0 | Branchton | ||
| 32.5 | Springboro | 3.6 | Osbornes | ||
| 25.5 | Conneautville | 6.3 | Annandale | ||
| 44.6 | Meadville Jct | - - | -------- | ||
| 51.5 | Hartstown | 8.3 | Golf | ||
| 54.3 | Adamsville | - - | -------- | ||
| 57 | KO Jct | 10.4 | Hilliards | ||
| 59.3 | Osgood | New York Central | MEADVILLE BRANCH | ||
| 62.9 | Greenville | 0 | Meadville Jct | ||
| 63.8 | Henlein | 1.4 | Lynces Jct | ||
| 64.8 | Shenango | Erie Lackawanna - Pennsylvania | - - | --------- | |
| 66.8 | Kremis | 2.5 | Conneaut Lake Park | ||
| 70.5 | Fredonia | - - | -------- | ||
| 86.1 | Grove City | 3.7 | Conneaut Lake | ||
| 92.2 | Harrisville | 11.7 | Mercer Pike | ||
| 94.9 | Branchton | 15.6 | Meadville | Erie Lackawanna | |
| 96.8 | Keisters | ||||
| 99.8 | Hallston | ||||
| 101.2 | Claytonia | ||||
| 103.9 | Euclid | ||||
| 105.6 | Queen Jct | Western Allegheny | |||
| 113.9 | Butler Transfer | ||||
| 115.5 | Butler | Baltimore & Ohio - Pennsylvania | |||
| 122.8 | McBride | ||||
| 125.7 | Rockdale | ||||
| 131.6 | Saxonburg | ||||
| 136 | Culmerville | ||||
| 137.7 | Curtisville | ||||
| 138.8 | Russellton | ||||
| 144.2 | River Valley | ||||
| 148.6 | Unity Jct | Unity Ry | |||
| 148.9 | North Bessemer | Union Ry | |||
| 150.9 | Universal | ||||
| 151.9 | Gascola | ||||
| 152.4 | Leak Run | ||||
| 153.3 | Hall | ||||
| 154.1 | Oak Hill | ||||
| 155.1 | Newtown | ||||
| 156.5 | East Pittsburg | ||||
| 157.3 | Bessemer | Baltimore & Ohio - Pittsburg & Lake Erie (via Union) | |||
| - - | -------- | ||||
| 158.5 | Monongahela Jct | ||||
| 158.8 | Duquesne | ||||
| 159.1 | S. Duquesne | ||||
| 159.6 | Duquesne Wharf | ||||
| - - | -------- | ||||
| 160.2 | Munhall | ||||
| 162.1 | Homestead | ||||
| 163 | W Homestead Yd | ||||
| - - | -------- | ||||
| 160.9 | Rankin | ||||
| - - | -------- | ||||
| 159.1 | Briquette | ||||
| 159.5 | Mifflin Mine #2 | ||||
| 160.4 | Clairton Jct | ||||
| - - | -------- | ||||
| 163.1 | Irvin | ||||
| 165.2 | Wilson | ||||
| 166.3 | Clairton | ||||
| 168.6 | Wylie | ||||
| - - | -------- | ||||
| 161.5 | Best | ||||
| 162.3 | Risher Mine Siding | ||||
| 164.7 | Mifflin Jct | Montour - Pittsburg & West VA (via Union) |
Would someone be able to suggest, for modelling purposes, the most appropriate paint and decals for the F7A # 728 as it appears in the circa 1970 photo on your web page? Many thanks.
| Manuf | Gauge | Model | Man # | Mod # | Remark | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accurail | HO | 40' Steel Box | 3226 | 81370 | |||||||||||||||
| ACCURAIL | HO | Twin Hopper | 2529 | 41751 | - 55T HOPPER | ||||||||||||||
| Accurail | HO | Box Car | 3226 | 81370 | - 40' BOX | ||||||||||||||
| Athearn | HO | 40 'Box Car | xxxx | 81203 | - Cox sold this car in their train sets | ||||||||||||||
| Atlas | N | DD Boxcar | 82530 | ||||||||||||||||
| Atlas | N | Flatcar | 4301 | ||||||||||||||||
| Atlas | N | Flatcar | 4309 | Atlas | N | 70 ton ore car | 20341 | Bachmann | HO | Cov Gon | 31002 | - also sold as Lionel and AHM | |||||||
| BEV-BEL | HO | 40' Box Car - Athearn | 1036-2 | 81204 | - | ||||||||||||||
| Bev-Bel | HO | 40' Box Car - Athearn | 81237 | - | |||||||||||||||
| Bev-Bel | HO | 40' Box Car - TM | 81237 | - | |||||||||||||||
| Bev-Bel | HO | 50' Box Car - Athearn | 484-1 | 82530 | - 50' DD BOX | ||||||||||||||
| Bev-Bel | HO | 50' Box Car | 484-2 | 82506 | - 50' DD Box | ||||||||||||||
| Bev-Bel | HO | Twin Hopper - Athearn | 43057 | ||||||||||||||||
| Bev-Bel | HO | Twin Hopper - TM | 50327, 50571, 50706 | - 3 car set | |||||||||||||||
| Bev-Bel | HO | Quad Hopper - Athearn | 76074 | - B&LE had no Quad hoppers | |||||||||||||||
| Bowser | HO | 100 ton hopper | 55132 | 12# | - 100 ton open hopper | ||||||||||||||
| C&BT SHOPS | HO | Box Car | 13206 | 91291 | - 40' BOX PITTSBURGH BICENTINNIAL | ||||||||||||||
| CM SHOPS | HO | Cov Gon - Athearn | 185 | 32062 | - 50' COVERED GON. | ||||||||||||||
| English Model RR Supply | HO | 50' DD XM | 3-1701 | 82563 | |||||||||||||||
| FUNARO & CAMERLENGO | HO | 40' Box Car | 6350 | ? | - 40' Box, Pullman, welded | ||||||||||||||
| IHC | HO | 2-8-0 | 9503 | 154 | - 2-8-0 CONSOLIDATION | ||||||||||||||
| IHC | HO | Ore Car | 134125 | DIFF. | - ORE CAR 12 PACK - uses same car as AHM/Model Power | ||||||||||||||
| Life Like Pro | HO | SD-7 | 455 | ||||||||||||||||
| LifeLike | N | SD7 | 452 | ||||||||||||||||
| LifeLike | N | SD7 | 455 | ||||||||||||||||
| LifeLike PROTO 2K | HO | SD7 | 8222 | 453 | - SD7 - W/O D.B. | ||||||||||||||
| LifeLike PROTO 2K | HO | SD7 | 8223 | 455 | - SD7 - W/O D.B. | ||||||||||||||
| MDC | HO | Ore Car | 1322 | ? | - Ore Car - 2 pack & 12 car sets | ||||||||||||||
| MDC | HO | Triple Hopper | 1618 | DIFF | - 2 12 cars sets | ||||||||||||||
| MDC | HO | 40 'Box car | 1082 | 81120 | - from the 60's, not the round roof model | ||||||||||||||
| MDC | HO | 40' Box car | xxxxx | 90105 | - 40' BOX ROUND TOP | ||||||||||||||
| MicroTrains | N | 40' Standard Box Car, Single Door | 20940 | 81025 | |||||||||||||||
| MicroTrains | N | 40' Standard Box Car, Single Door | 20940 | 81005 | |||||||||||||||
| MicroTrains | N | 33' Twin Bay Hopper, Offset Sides | 55290 | 50001 | |||||||||||||||
| MicroTrains | N | 2 bay hopper | 50001 | ||||||||||||||||
| MicroTrains | N | Boxcar | 81005 | ||||||||||||||||
| MODEL POWER | HO | Box Car | 869 | DIFF. | - Box Car - 2 PACK | ||||||||||||||
| MODEL POWER | HO | Ore Cars | 20090 | - Also offered by Lionel and ATT | |||||||||||||||
| Ulrich | HO | triple hopper | xxxxx | 62004 | |||||||||||||||
| Varney | HO | 40' Box car | xxxxx | 81492 | |||||||||||||||
| Walthers | HO | Ore Hopper | 932-4406 | - Ore Hopper | |||||||||||||||
| WALTHERS | HO | Gon | 5908 | ? | - 53' GON. THRALL | ||||||||||||||
| Walthers | HO | Ore Cars | 4406 | DIFF. | - ORE CARs - 4 PACK | ||||||||||||||
| Walthers | HO | Ore Cars | 4456 | DIFF. | - Ore Cars - 12 PACK | ||||||||||||||
| Walthers | HO | Ore Cars | 4466 | DIFF. | - Ore Cars - 12 PACK | ||||||||||||||
| Walthers | HO | Ore Cars | 4501 | DIFF. | - Ore Cars - 4 PACK - TACONITE | ||||||||||||||
| Walthers | HO | Ore Cars | 4551 | DIFF. | - Ore Cars - 12 PACK - TACONITE | ||||||||||||||
| Walthers | HO | Coil Car | xxxx | 6009/6045/? | - Colors of model are questionable | ||||||||||||||
| Walthers | HO | 52' Thrall Gon | xxxx | 3201/3207/? | - | ||||||||||||||
| Yee Old HUFF & PUFF | HO | Box Car | 216 | ? | - 40' BOX ORANGE |
Last Changed: 27 Jun 2008