All photos are copyright by George Elwood, from my collection with credit to the photographer or by the submitter. The photos may be used by individuals for their personal non-commercial use (screen savers, modeling effort, photo albums) without restriction. Reposting or other use REQUIRES permission from the owner of the image or data.
| Manuf | Gauge | Model | Man # | Mod # | Remark |
|---|---|---|---|---|---|
| Accurail | HO | Box Car | 5203 | 50' DD XM | |
| Aristo-Craft | G | U25B | 22100 | ||
| Aristo-Craft | G | RS-3 | 22200 | ||
| Aristo-Craft | G | Gondola | 41100 | 40' Fixed End, Remove Cov Gond | |
| Aristo-Craft | G | Cov Hop | 41200 | 37' Cov Hop | |
| Athearn | HO | U30C | |||
| Atlas | HO | S-2 | 9302 | ||
| Atlas | HO | S-2 | 9304 | ||
| Atlas | HO | C30-7 | 5028 | ||
| Atlas | HO | C30-7 | 5112 | ||
| Atlas | HO | C30-7 | 5509 | ||
| Bachmann | HO | SD-45 | 6473 | ||
| Bachmann | HO | SD-45 | 6490 | ||
| Key | N | SD-40 | 7111 | FP brass | |
| LifeLike | N | GP-7 | 1586 | ||
| LifeLike | N | GP-7 | --- | ||
| LifeLike | HO | GP-20 | 8107 | 2055 | |
| LifeLike | HO | GP-20 | 8120 | 2063 | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20306 | 189284 | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20306 | 189286 | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20306 | 189288 | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20306 | 189290 | |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22010 | 190274 | |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22010 | 190346 | |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22010 | 190345 | |
| MicroTrains | N | 40' Standard Box Car, Double Doors | 23080 | 198961 | |
| MicroTrains | N | 40' Standard Box Car, Double Doors | 23080 | 198765 | |
| MicroTrains | N | 40' Standard Box Car, Single Door w/o Roofwalk | 24040 | 161848 | |
| MicroTrains | N | 40' Standard Box Car, Single Door w/o Roofwalk | 24040 | 161837 | |
| MicroTrains | N | 50' Rib Side Box Car, Single Door w/o Roofwalk | 25490 | 376200 | |
| MicroTrains | N | 50' Rib Side Box Car, Double Door w/o Roofwalk | 30170 | 223665 | Cushion Service |
| MicroTrains | N | 50' Standard Box Car, Plug Door w/o Roofwalk | 38160 | 745482 | |
| MicroTrains | N | 50' Standard Box Car, Plug Door w/o Roofwalk | 38160 | 748461 | |
| MicroTrains | N | 50' Standard Box Car, Plug Door w/o Roofwalk | 38200 | 730485 | |
| MicroTrains | N | 50' Flat Car, Straight Side w/ Side Mount Brake Wh | 44070 | 602692 | |
| MicroTrains | N | 50' Flat Car, Straight Side w/ Side Mount Brake Wh | 44070 | 602623 | |
| MicroTrains | N | 50' Flat Car, Straight Side w/ Side Mount Brake Wh | 44070 | 602626 | |
| MicroTrains | N | 50' Gondola, Fishbelly Side w/ Drop Ends | 46020 | 565641 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50050 | 10954 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50050 | 12435 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50050 | 10929 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Straight Cupola | 51090 | 10926 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Straight Cupola | 51090 | 10922 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Straight Cupola | 51090 | 10925 | |
| MicroTrains | N | 60' 8" Thrall® Centerbeam Flat Car | 53010 | 624463 | |
| MicroTrains | N | 60' 8" Thrall® Centerbeam Flat Car | 53010 | 624469 | |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54010 | 621353 | BN 6-Pack |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54010 | 621466 | BN 6-Pack |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54010 | 621468 | BN 6-Pack |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54010 | 621468 | BN 6-Pack |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54010 | 621534 | BN 6-Pack |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54010 | 621649 | BN 6-Pack |
| MicroTrains | N | 60'8" Bulkhead Flat Car | 54012 | multi | see individual car listing / BN 6-Pack |
| MicroTrains | N | 33' Twin Bay Hopper, Offset Sides | 55090 | 502341 | |
| MicroTrains | N | 33' Twin Bay Hopper, Rib Side | 56010 | 508911 | |
| MicroTrains | N | 40' Trailer | 66010 | 900392 | |
| MicroTrains | N | 45' Trailer | 67080 | 237819 | CHICAGO |
| MicroTrains | N | 2 Bay ACF Center Flow® Covered Hopper | 92080 | 435759 | |
| MicroTrains | N | 3 Bay ACF Center Flow® Covered Hopper, w/ Round Ha | 93020 | 459385 | |
| MicroTrains | N | 36' Riveted Steel Side Caboose | #### | 11462 | |
| Oriental | HO | GP-30 | FP brass, Ph2 | ||
| Overland | O | GP-35 | Unptd brass | ||
| Rivarossi | HO | PAX SET | RIV6948 | 1930 SS, Bagg, coach, diner, dome | |
| Rivarossi | HO | PAX SET | RIV6949 | 1930 SS, RPO, roomette, duplex sleeper, obs | |
| Athearn | HO | C44-9W | 996 | ||
| Athearn | HO | C44-9W | 100 |
Friends of Burlington Northern PO BOX 271 West Bend WI 53095-0271 ------------------------- Burlington Route Historical Society's official email address is: BRHS@NSN.ORG
Last Updated - 21 Sep 2008