All photos are copyright by George Elwood, from my collection with credit to the photographer or by the submitter. The photos may be used by individuals for their personal non-commercial use (screen savers, modeling effort, photo albums) without restriction. Reposting or other use REQUIRES permission from the owner of the image or data.
Another of the steel related industrial short lines in Birmingham AL was the BS. The shop people were friendly at the time and I could take the photos I wanted.
This is the listed equipment as of July 1974.
| AAR Type | DESCRIPTION | Numbers | Inside | Outside | Doors | Capacity | No of Cars | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | Width | Height | Cube | LBS (000) | ||||
| LS | Flat, special, blkhd racks | 31 | --- | --- | --- | 44'3" | 10'4" | 6'9" | --- | --- | --- | 110 | 1 |
| GBR | Gon, 3 pcs cover | 100 - 107 | 46' | 9'6" | 8'10" | 49' | 10'10" | 12'8" | --- | --- | 1666 | 154 | 8 |
| FM | Flat | 250 - 258 | 50' | 9'5" | --- | 53'3" | 10' | 5'3" | --- | --- | --- | 154 | 8 |
| GB | Gon, drop end | 400 - 424 | 65'6" | 7'9" | 3'6" | 70'8" | 8'7" | 7' | --- | --- | 1777 | 154 | 20 |
| GB | Gon, fixed end | 580 - 599 | 38'7" | 8'7" | 2'7" | 42'10" | 9'5" | 7'1" | --- | --- | 862 | 110 | 4 |
| GB | Gon, fixed end | 750 - 784 | 38'6" | 8'11" | 2'8" | 42'10" | 9'8" | 6'9" | --- | --- | 900 | 154 | 33 |
| GB | Gon, fixed end | 900 - 999 | 46' | 8'11" | 3' | 51'2" | 9'9" | 6'10" | --- | --- | 1234 | 154 | 80 |
| GB | Gon, drop ends | 1100 - 1181 | 45' | 9'6" | 3' | 50'1" | 10'4" | 6'6" | --- | --- | 1283 | 154 | 45 |
| GB | Gon, drop ends | 5500 - 5599 | 48' | 9'6" | 3' | 51'2" | 10'4" | 6'9" | --- | --- | 1311 | 140 | 32 |
| GB | Gon, drop ends | 5700 - 5934 | 52'6" | 9'6" | 3'6" | 57'3" | 10'7" | 7' | --- | --- | 1746 | 154 | 226 |
| LO | Cov Hop, cement | 6010 - 6024 | 29'3" | 9'6" | --- | 37'10" | 10'2" | 12'10" | --- | --- | 1958 | 154 | 15 |
| XM | Box | 6900 - 6819 | 40'6" | 9'2" | 10' | 44'10" | 10' | 13'11" | 5' | 8'8" | 3311 | 110 | 2 |
| HM | Hopper | 7000 - 7127 | 30'3" | 9'7" | --- | 34'1" | 10'5" | 10'9" | --- | --- | 1850 | 154 | 105 |
| HM | Hopper | 8000 - 8099 | 20'11 | 9'6" | --- | 28'2" | 10'3" | 10'4" | --- | --- | 1090 | 154 | 100 |
| HMA | Hopper, Ore | 8100 - 8174 | 19'10" | 10'5" | --- | 24' | 10'9" | 10'2" | --- | --- | 1000 | 154 | 68 |
| HT | Hopper, Coal | 9000 - 9074 | 42'8" | 10' | --- | 46'2" | 10'6" | 10'8" | --- | --- | 2810 | 154 | 70 |
| HM | Hopper | 9100 - 9129 | 34'2" | 9'10" | --- | 37'7" | 10'4" | 11" | --- | --- | 2050 | 110 | 30 |
| HM | Hopper | 9200 - 9278 | 33'2" | 9'9" | --- | 36'2" | 10'4" | 10'7" | --- | --- | 2050 | 110 | 76 |
| HM | Hopper | 9300 - 9317 | 39'2" | 9'5" | --- | 43' | 10'3" | 11' | --- | --- | 2750 | 154 | 16 |
| HM | Hopper | 9318 - 9349 | 34'5" | 9'7" | --- | 38'7" | 10'3" | 11'8" | --- | --- | 2050 | 154 | 32 |
| HM | Hopper | 9350 - 9358 | 40'9" | 10' | --- | 43'10" | 10'7" | 10'8" | --- | --- | 2250 | 154 | 8 |
| HM | Hopper | 9365 - 9367 | 34'5" | 9'7" | --- | 38'7" | 10'3" | 11'8" | --- | --- | 2050 | 154 | 3 |
| HM | Hopper | 9401 - 9439 | 33' | 10'4" | --- | 36'6" | 10'6" | 10'8" | --- | --- | 2145 | 110 | 35 |
| HM | Hopper | 9450 - 9489 | 33' | 9'6" | --- | 36'8" | 10'2" | 10'7" | --- | --- | 2050 | 110 | 17 |
| MWD | Air Dump, 35 Cu. Yd. | 9500 - 9502 | 37'3" | 9'3" | 3'1" | 43'3" | 10'6" | 8'1" | --- | --- | --- | 154 | 3 |
| MWD | Air Dump, 30 Cu. Yd. | 9503,9504 | 33'5" | 8'5" | 2'10" | 42'2" | 10'6" | 7'10" | --- | --- | --- | 110 | 2 |
| MWD | Air Dump, 30 Cu. Yd. | 9505 - 9507 | 36'1" | 8'5" | 2'10" | 36'1" | 10'4" | 7'10" | --- | --- | --- | 110 | 3 |
| MWD | Air Dump, 50 Cu. Yd. | 9508 - 9513 | 39'9" | 8'5" | 3'4" | 45'6" | 10'9" | 8'9" | --- | --- | --- | 154 | 6 |
| HM | Hopper | 9600 - 9609 | 34'2" | 9'7" | --- | 37'7" | 10'5" | 10'7" | --- | --- | 2200 | 110 | 8 |
| Station | Miles | Interchanges |
|---|---|---|
| Birmingham | 0.0 | AGS, ACL, Birm Belt, CofG, IC, L&N, GM&O, SLSF, SAL, SOUT |
| East Thomas | 2.8 | |
| Thomas | 3.6 | |
| Thomas Junction | 3.7 | |
| Ensley | 6.2 | AGS, IC, L&N, SLSF, SAL, SOUT, Federal Barge Lines |
| Fairfield | 8.0 | |
| Woodward | 12.2 | |
| Passcut | 13.4 | |
| Bessemer | 15.8 | AGS, ACL, IC, L&N, GM&O, SLSF, SAL, SOUT |
| Station | Miles |
|---|---|
| Thomas Junction | 0.0 |
| Pratt City | 1.4 |
| Wylam | 5.0 |
| Exum | 6.0 |
Last Updated - 23 Jul 2008