
The following list shows abbreviations identifying electrical equipment on the locomotive and/or wiring diagrams. The diagram wire designations conform with the identification bands on the wires in the locomotive.
The diagram shows the contactors, switches and relays as if the engine was stopped and all manual switches open. It must be remembered that when the operating coil of a contactor becomes energized the contacts and interlocks associated with the contactor will then be in a position opposite to that shown in the wiring diagram.
| A | Battery Charging Ammeter |
| BC | Battery Charging Contactor |
| BF | Battery Field Contactor |
| CCS | Compressor Control Switch |
| CR | Compressor Control Relay |
| CO | Trcuk Cutout Switch |
| CLR | Current Limit Relay |
| FOR | Reverser Magnet Valve (Forward) |
| FTR | Forward Transition Relay |
| GR | Ground Relay |
| IS | Isolation Switch |
| M | Motor Shunting Contactor |
| P1,P2 | Power Contactor (Series-Parallel) |
| PR | Parallel Relay |
| RCR | Reverse Current Relay |
| REV | Reverse Magnet Valve (Reverse) |
| RVR | Reverse Drum Interlock |
| RS | Road Service Switch |
| S | Series Power Contactor |
| SH | Shunt Field Contactor |
| ST+ ST- | Starting Contactors |
| STS | Shutter Temperature Switch |
| SMV | Shutter Magnet Valve |
| TR | Transition (Forestalling) |
| WSL | Wheel Slip Light |
| WSR | Wheel Slip Relay |
NOTE: Truck Removal

NOTE: Charts 4 and 5 also apply to SW9 Switcher, the only difference being the use of a 12-567B Engine in the SW9 Switcher, which requires two exhaust stacks.