All photos are copyright by George Elwood, from my collection with credit to the photographer or by the submitter. The photos may be used by individuals for their personal non-commercial use (screen savers, modeling effort, photo albums) without restriction. Reposting or other use REQUIRES permission from the owner of the image or data.
My thanks to Bob DePino for his "N" gauge input.
| Aristo-Craft | G | Flat | 46400 | 40' Bulkhead Flat | |
|---|---|---|---|---|---|
| Bachmann | HO | SD-45 | |||
| Custom Brass | HO | (4-8-4) | 2603 | Unptd brass | |
| Central Valley | HO | stock car | |||
| Hallmark | N | U33C | 3304 | FP brass | |
| LifeLike | N | GP-7 | 565 | ||
| LifeLike | N | GP-7 | 568 | ||
| LifeLike | N | GP-7 | --- | ||
| Micro Trains | N | Box Car | 22090 | 40' SD Box | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20236 | 1004 | Main Street of the Northwest / Fallen Flags Merger 4-Pack #1 |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20236 | 1001 | Main Street of the Northwest |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20980 | 27588 | |
| MicroTrains | N | 40' Standard Box Car, Plug Door | 21210 | 98585 | Route of the Vista-Dome - North Coast Limited / Fallen Flags Merger 4-Pack #2 |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8292 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8299 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8620 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8628 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8289 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8345 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22040 | 8723 | Route of the Vista-Dome - North Coast Limited |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22090 | 8130 | |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22090 | 8135 | |
| MicroTrains | N | 40' Outside-Braced Car, 1-1/2 Door | 29030 | 8000 | Automobile |
| MicroTrains | N | 40' Outside-Braced Car, 1-1/2 Door | 29030 | 8002 | Automobile |
| MicroTrains | N | 40' Outside-Braced Car, 1-1/2 Door | 29030 | 8006 | Automobile |
| MicroTrains | N | 50' Standard Box Car, Single Door | 31060 | 31468 | Main Street of the Northwest |
| MicroTrains | N | 50' Standard Box Car, Single Door | 31060 | 32160 | Main Street of the Northwest |
| MicroTrains | N | 50' Standard Box Car, Single Door | 31060 | 31430 | Main Street of the Northwest |
| MicroTrains | N | 50' Standard Box Car, Single Door | 31250 | 1260 | Scenic Route of the Vista-Dome North Coast Limited / 1970 Merger Pack |
| MicroTrains | N | 50' Standard Box Car, Plug Door | 32200 | 97732 | Burlington Route / BN Fallen Flags 4-Pack |
| MicroTrains | N | 40' Double-Sheathed Wood Box Car, Single Door, w/ | 39030 | 38527 | |
| MicroTrains | N | 40' Double-Sheathed Wood Box Car, Single Door, w/ | 39030 | 38827 | |
| MicroTrains | N | 50' Flat Car, Straight Side w/ Side Mount Brake Wh | 44020 | 61200 | |
| MicroTrains | N | 50' Flat Car, Straight Side w/ Side Mount Brake Wh | 44020 | 61002 | |
| MicroTrains | N | 40' Double-Sheathed Wood Reefer, w/ Vertical Brake | 49260 | 93614 | |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Straight Cupola | 51050 | 1653 | Main Street of the Northwest |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Straight Cupola | 51050 | 1638 | Main Street of the Northwest |
| MicroTrains | N | 33' Twin Bay Hopper, Offset Sides | 55080 | 70352 | |
| MicroTrains | N | 33' Twin Bay Hopper, Offset Sides | 55080 | 70224 | |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 560 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 583 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 594 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 607 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 609 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 620 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 563 | Scenic Route of the Vista Dome North Coast Limited |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 551 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 2-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 632 | Scenic Route of the Vista Dome North Coast Limited / Northern Pacific 2-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70050 | 720 | Scenic Route of the Vista Dome North Coast Limited |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70052 | multi | see individual car listing / Northern Pacific 6-Pack |
| MicroTrains | N | 51'3-3/4" Rib Side Mechanical Reefer | 70052 | multi | see individual car listing / Northern Pacific 2-Pack |
| MicroTrains | N | 50' Standard Box Car, Single Door w/o Roofwalk | 77010 | 31555 | Share in Freedom / with US Savings Bonds New Freedom Shares |
| Oriental | HO | F-9A/B | FP brass | ||
| Overland | O | W-5 (2-8-2) | 1844 | FP brass | |
| Overland | HO | F-3A/B | Unptd brass, Ph2 | ||
| W&R | HO | Z-3 (2-8-8-2) | 4019 | FP brass, 2 versions | |
| Walthers | HO | Ore Hopper | 932-4405 | Ore Hopper |
Last Updated - 25 Aug 2008